FSP Performance Dashboard
Monitor and analyze Financial Service Provider performance metrics
Avg Delivery Time
3.2 hrs
-0.3 hrs from last month
Success Rate
94.5%
+2.1% from last month
Failure Rate
2.7%
-0.8% from last month
Total Transactions
7,280
+12% from last month
Filters
Filter performance data by FSP and date range
Success Rate by FSP
Comparison of success rates across Financial Service Providers
Registered FSPs
List of all Financial Service Providers on the platform
| FSP Name | Type | Status | Success Rate | Total Transactions | Last Activity | Actions |
|---|---|---|---|---|---|---|
| Kush Bank | Commercial Bank | Active | 96.2% | 2,450 | 1/15/2024 | View Profile |
| Alpha Commercial | Commercial Bank | Active | 94.8% | 1,890 | 1/14/2024 | View Profile |
| MTN Mobile Money | Mobile Money Provider | Active | 92.1% | 1,650 | 1/15/2024 | View Profile |
| Airtel Money | Mobile Money Provider | Inactive | 89.7% | 980 | 1/10/2024 | View Profile |
| Orange Money | Mobile Money Provider | Pending | 87.3% | 310 | 1/12/2024 | View Profile |
Reports
Export performance data and analytics